Kia Sportage
1.6GDi 1 5dr manual (petrol)
Payment Profiles
All business leasing prices exclude VAT.
Contract Length | Profile | Mileage | Monthly Price |
---|---|---|---|
36 Month Lease | £500.00 + 9 + 35 | 10,000 Per Annum | £159.49 Lowest Price |
36 Month Lease | £500.00 + 6 + 35 | 10,000 Per Annum | £174.16 |
36 Month Lease | £500.00 + 3 + 35 | 10,000 Per Annum | £189.67 |
24 Month Lease | £500.00 + 9 + 23 | 10,000 Per Annum | £173.57 Lowest Price |
24 Month Lease | £500.00 + 6 + 23 | 10,000 Per Annum | £194.53 |
24 Month Lease | £500.00 + 3 + 23 | 10,000 Per Annum | £218.62 |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contact and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufactures warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).