GET IN TOUCH
Contract Cars
12 Ambassador Place
Stockport Road
Altrincham, Cheshire
WA15 8DB
Fastback 1.4TSi eHybrid R Line 5dr Auto
Images are for illustration purposes only
Payment Profiles
All business leasing prices exclude VAT.
Business
Personal
Contract Length | Profile | Mileage | Monthly Price | ||
---|---|---|---|---|---|
24 Months | £240 + 9 + 23 | £200 + 9 + 23 | 10,000 Per Annum | £611.72inc. VATLowest Price | £509.77exc. VATLowest Price |
24 Months | £240 + 6 + 23 | £200 + 6 + 23 | 10,000 Per Annum | £678.61inc. VAT | £565.50exc. VAT |
24 Months | £240 + 3 + 23 | £200 + 3 + 23 | 10,000 Per Annum | £758.89inc. VAT | £632.41exc. VAT |
24 Months | £240 + 1 + 23 | £200 + 1 + 23 | 10,000 Per Annum | £824.63inc. VATLowest Upfront | £687.19exc. VATLowest Upfront |
36 Months | £240 + 9 + 35 | £200 + 9 + 35 | 10,000 Per Annum | £579.02inc. VATLowest Price | £482.52exc. VATLowest Price |
36 Months | £240 + 6 + 35 | £200 + 6 + 35 | 10,000 Per Annum | £624.99inc. VAT | £520.83exc. VAT |
36 Months | £240 + 3 + 35 | £200 + 3 + 35 | 10,000 Per Annum | £676.45inc. VAT | £563.71exc. VAT |
36 Months | £240 + 1 + 35 | £200 + 1 + 35 | 10,000 Per Annum | £716.70inc. VATLowest Upfront | £597.25exc. VATLowest Upfront |
48 months | £240 + 9 + 47 | £200 + 9 + 47 | 10,000 Per Annum | £543.40inc. VATLowest Price | £452.83exc. VATLowest Price |
48 months | £240 + 6 + 47 | £200 + 6 + 47 | 10,000 Per Annum | £577.75inc. VAT | £481.46exc. VAT |
48 months | £240 + 3 + 47 | £200 + 3 + 47 | 10,000 Per Annum | £614.60inc. VAT | £512.17exc. VAT |
48 months | £240 + 1 + 47 | £200 + 1 + 47 | 10,000 Per Annum | £642.96inc. VATLowest Upfront | £535.80exc. VATLowest Upfront |
The rental quoted is commission free. Excess mileage charges will apply. This is a non-maintained contract and the responsibility is with the hirer to maintain the vehicle (driver maintained), at the main dealers as per the manufacturer`s warranty guidelines. At the end of the contract you simply hand the vehicle back (subject to terms and conditions of your agreement).